1. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | Name of the School | Trinity Public School |
2 | Affiliation No. | 1630526 |
3 | School Code | 20665 |
4 | Complete Address with Pin Code | Mehar Chand Road, Near Tibri Chowk, Gurdaspur, 143521, Punjab |
5 | Principal Name & Qualification | Anita Mahajan(M.Sc., B.ed.) |
6 | School Email Id | trinty87@yahoo.com |
7 | Contact Details | +91 99885-25604 |
2. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | CLICK HERE |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | CLICK HERE |
3 | Copy of No Objection Certificate(NOC) Issued | CLICK HERE |
4 | Copies of Recognition Certificate Under RTE Act,2009 and it’s Renewal | CLICK HERE |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | CLICK HERE |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | CLICK HERE |
7 | Copy of the Certificate to be Issued by the D.E.O. in Respect of School Already Affiliated with the Board and Seeking Extension/Upgradation of Affliliation | CLICK HERE |
8 | Copies of Valid Water,Health and Sanitation Certificates | CLICK HERE |
3. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | CLICK HERE |
2 | Annual Academic Calander | CLICK HERE |
3 | List of School Management Committee(SMC) | CLICK HERE |
4 | List of Parents Teachers Association(PTA) Members | CLICK HERE |
5 | Last Three-Year Result Of the Board Examination as per Applicablility | CLICK HERE |
4. STAFF(TEACHING)
SL. NO. | INFORMATION | DETAILS |
1 | Principal | Anita Mahajan |
2 | Total No. of Teachers | 19 |
|
0 | |
|
7 | |
|
7 | |
3 | Teachers Section Ratio | 1:35 |
4 | Details of Special Educator | Heena(D.ed. in Special Education)(Mental Retardation) |
5 | Details of Counsellor and Wellness Teacher | Sanjaya Yadav (B.A.) |
RESULT CLASS : X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 19 | 17 | 89.40 |
5. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School(In SQ MTR) | 6273 |
2 | No. and Size of the Class Rooms(In SQ MTR) | 32 ROOMS (42 SQ MTR) |
3 | No. and Size of Laboratories Including Computer Labs(In SQ MTR) | 4 (84 SQ MTR) |
4 | Internet Facility(Y/N) | Y |
5 | No. of Girls Toilets | 6 |
6 | No. of Boys Toilets | 6 |
7 | Link of Youtube Video of the Inspection of the School Covering the Infrastructure of the School | CLICK HERE |
- Quick Links