MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Trinity Public School No. 2 Mehar Chand Road, Gurdaspur |
| 2 | Affiliation No. | 1630526 |
| 3 | School Code | 20665 |
| 4 | Complete Address | TRINITY PUBLIC SCHOOL,MEHAR CHAND ROAD,GURDASPUR, 143521 |
| 5 | Principal Name | Mrs. Anita Mahajan |
| 6 | Principal Qualification | M.sc,B.ed |
| 7 | School Email ID | trinty87@yahoo.com |
| 8 | Contact Details | 9914614066 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | Click here |
| 2 | Society/Trust Recommendations | Click here |
| 3 | D.E.O. Certificate | Click here |
| 4 | Recognition Certificate under RTE | Click here |
| 5 | Fire Safety Certificates | Click here |
| 6 | Water Certificate | Click here |
| 7 | Building Safety Certificate | Click here |
| 8 | No Objection Certificate | Click here |
C: RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 2 | List of Books | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D: STAFF (TEACHING)
| SL. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mrs. Anita Mahajan/M.sc,B.ed |
| 2 | TOTAL NO. OF TEACHERS | 19 | Click here |
| 3 | PGT | 00 | |
| 4 | TGT | 07 | |
| 5 | PRT | 09 | |
| 6 | PTI | 01 | |
| 8 | NTT | 02 | |
| 9 | TEACHERS SECTION RATIO | 1:32 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 17 | 16 | 95 | 95 |
| 2 | 2025 | 17 | 15 | 88.23 | 88.23 |
| 3 | 2026 | 17 | 17 | 100 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA (Trinity public School is upto Class X.) | |||||
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6273 |
| 2 | AREA OF ROOM | 25×18 |
| 3 | NUMBERS OF ROOMS | 32 |
| 4 | NUMBERS OF CLASSROOMS | 14 |
| 5 | NUMBERS OF LABS WITH AREA | Maths(25×18) Science(50×18) Computer(25×18) |
| 6 | Area of Library | 50×18 |
| 7 | NUMBERS OF GIRLS TOILETS | 06 |
| 8 | NUMBERS OF BOYS TOILETS | 06 |
| 9 | YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | Click here |
